| Total Trades | 1884 | Longs Won | 840 of 1138 |
|---|---|---|---|
| Win % | 75.37% 1420 of 1884 | Shorts Won | 580 of 746 |
| Loss % | 24.63% 464 of 1884 | Best Trade | 2829.76 USD (2023-07-20) |
| Lots | 844.56 | Worst Trade | -2572.68 USD (2023-06-07) |
| Commissions | 0 USD | Average Win | 179.76 USD |
| Swap | -11095.52 USD | Average Loss | -138.38 USD |
| Balance | 201,115.67 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|