| Total Trades | 1879 | Longs Won | 839 of 1137 |
|---|---|---|---|
| Win % | 75.36% 1416 of 1879 | Shorts Won | 577 of 742 |
| Loss % | 24.64% 463 of 1879 | Best Trade | 2829.76 USD (2023-07-20) |
| Lots | 0 | Worst Trade | -2572.68 USD (2023-06-07) |
| Commissions | 0 USD | Average Win | 178.94 USD |
| Swap | -10938.74 USD | Average Loss | -138.41 USD |
| Balance | 199,358.90 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|