| Total Trades | 1876 | Longs Won | 839 of 1137 | 
|---|---|---|---|
| Win % | 75.37% 1414 of 1876 | Shorts Won | 575 of 739 | 
| Loss % | 24.63% 462 of 1876 | Best Trade | 2829.76 USD (2023-07-20) | 
| Lots | 835.69 | Worst Trade | -2572.68 USD (2023-06-07) | 
| Commissions | 0 USD | Average Win | 178.70 USD | 
| Swap | -10831.54 USD | Average Loss | -138.48 USD | 
| Balance | 198,767.57 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type | 
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | 
|---|