| Total Trades | 1917 | Longs Won | 849 of 1149 |
|---|---|---|---|
| Win % | 75.22% 1442 of 1917 | Shorts Won | 593 of 768 |
| Loss % | 24.78% 475 of 1917 | Best Trade | 5259.18 USD (2026-02-12) |
| Lots | 1035.39 | Worst Trade | -5065.9 USD (2026-01-29) |
| Commissions | 0 USD | Average Win | 193.77 USD |
| Swap | -13363.18 USD | Average Loss | -196.14 USD |
| Balance | 196,314.68 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|