| Total Trades | 1885 | Longs Won | 841 of 1139 |
|---|---|---|---|
| Win % | 75.38% 1421 of 1885 | Shorts Won | 580 of 746 |
| Loss % | 24.62% 464 of 1885 | Best Trade | 2829.76 USD (2023-07-20) |
| Lots | 845.06 | Worst Trade | -2572.68 USD (2023-06-07) |
| Commissions | 0 USD | Average Win | 179.79 USD |
| Swap | -11119 USD | Average Loss | -138.38 USD |
| Balance | 201,342.19 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|