| Total Trades | 1908 | Longs Won | 843 of 1141 |
|---|---|---|---|
| Win % | 75.26% 1436 of 1908 | Shorts Won | 593 of 767 |
| Loss % | 24.74% 472 of 1908 | Best Trade | 3229.12 USD (2025-11-28) |
| Lots | 884.4 | Worst Trade | -5065.9 USD (2026-01-29) |
| Commissions | 0 USD | Average Win | 186.96 USD |
| Swap | -13227.34 USD | Average Loss | -194.72 USD |
| Balance | 186,640.07 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|