| Total Trades | 1900 | Longs Won | 843 of 1141 |
|---|---|---|---|
| Win % | 75.53% 1435 of 1900 | Shorts Won | 592 of 759 |
| Loss % | 24.47% 465 of 1900 | Best Trade | 3229.12 USD (2025-11-28) |
| Lots | 873.04 | Worst Trade | -2572.68 USD (2023-06-07) |
| Commissions | 0 USD | Average Win | 186.85 USD |
| Swap | -12027.39 USD | Average Loss | -139.00 USD |
| Balance | 213,566.84 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|