| Total Trades | 2,044 | Longs Won | 905 of 1,224 |
|---|---|---|---|
| Win % | 75.00% (1,533.00 of 2,044.00) | Shorts Won | 628 of 820 |
| Loss % | 25.00% (2,044.00 of 2,044.00) | Best Trade | 5,907.16 USD (2026-03-03) |
| Lots | 7,688.47 | Worst Trade | -10,506.91 USD (2026-04-21) |
| Commissions | 0.00 USD | Average Win | 225.89 USD |
| Swap | -17,235.12 USD | Average Loss | -277.83 USD |
| Balance | 88,751.73 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|