| Total Trades | 1936 | Longs Won | 863 of 1165 |
|---|---|---|---|
| Win % | 75.21% 1456 of 1936 | Shorts Won | 593 of 771 |
| Loss % | 24.79% 480 of 1936 | Best Trade | 5907.16 USD (2026-03-03) |
| Lots | 1293.46 | Worst Trade | -5065.9 USD (2026-01-29) |
| Commissions | 0 USD | Average Win | 206.74 USD |
| Swap | -14286.89 USD | Average Loss | -212.34 USD |
| Balance | 209,162.75 USD | Broker | |
|---|---|---|---|
| Deposits | 10,069.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|